0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 3 | 0 | |||
0 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 5 | 3 | 1 | 0 | 7 | 3 | 1 | |||
0 | 0 | 3 | 2 | 0 | 4 | 3 | 2 | 0 | 5 | 3 | 2 | 0 | 7 | 3 | 2 | |||
0 | 0 | 3 | 7 | 0 | 4 | 3 | 7 | 0 | 5 | 3 | 7 | 0 | 7 | 3 | 7 | |||
0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 7 | 4 | 0 | |||
0 | 0 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 5 | 4 | 1 | 0 | 7 | 4 | 1 | |||
0 | 0 | 4 | 2 | 0 | 4 | 4 | 2 | 0 | 5 | 4 | 2 | 0 | 7 | 4 | 2 | |||
0 | 0 | 4 | 7 | 0 | 4 | 4 | 7 | 0 | 5 | 4 | 7 | 0 | 7 | 4 | 7 | |||
0 | 0 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | 5 | 7 | 0 | 0 | 7 | 7 | 0 | |||
0 | 0 | 7 | 1 | 0 | 4 | 7 | 1 | 0 | 5 | 7 | 1 | 0 | 7 | 7 | 1 | |||
0 | 0 | 7 | 2 | 0 | 4 | 7 | 2 | 0 | 5 | 7 | 2 | 0 | 7 | 7 | 2 | |||
0 | 0 | 7 | 7 | 0 | 4 | 7 | 7 | 0 | 5 | 7 | 7 | 0 | 7 | 7 | 7 | |||
0 | 0 | 9 | 0 | 0 | 4 | 9 | 0 | 0 | 5 | 9 | 0 | 0 | 7 | 9 | 0 | |||
0 | 0 | 9 | 1 | 0 | 4 | 9 | 1 | 0 | 5 | 9 | 1 | 0 | 7 | 9 | 1 | |||
0 | 0 | 9 | 2 | 0 | 4 | 9 | 2 | 0 | 5 | 9 | 2 | 0 | 7 | 9 | 2 | |||
0 | 0 | 9 | 7 | 0 | 4 | 9 | 7 | 0 | 5 | 9 | 7 | 0 | 7 | 9 | 7 | |||
4 | 0 | 3 | 0 | 4 | 4 | 3 | 0 | 4 | 5 | 3 | 0 | 4 | 7 | 3 | 0 | |||
4 | 0 | 3 | 1 | 4 | 4 | 3 | 1 | 4 | 5 | 3 | 1 | 4 | 7 | 3 | 1 | |||
4 | 0 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 4 | 7 | 3 | 2 | |||
4 | 0 | 3 | 7 | 4 | 4 | 3 | 7 | 4 | 5 | 3 | 7 | 4 | 7 | 3 | 7 | |||
4 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 5 | 4 | 0 | 4 | 7 | 4 | 0 | |||
4 | 0 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 5 | 4 | 1 | 4 | 7 | 4 | 1 | |||
4 | 0 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 2 | 4 | 7 | 4 | 2 | |||
4 | 0 | 4 | 7 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 7 | 4 | 7 | 4 | 7 | |||
4 | 0 | 7 | 0 | 4 | 4 | 7 | 0 | 4 | 5 | 7 | 0 | 4 | 7 | 7 | 0 | |||
4 | 0 | 7 | 1 | 4 | 4 | 7 | 1 | 4 | 5 | 7 | 1 | 4 | 7 | 7 | 1 | |||
4 | 0 | 7 | 2 | 4 | 4 | 7 | 2 | 4 | 5 | 7 | 2 | 4 | 7 | 7 | 2 | |||
4 | 0 | 7 | 7 | 4 | 4 | 7 | 7 | 4 | 5 | 7 | 7 | 4 | 7 | 7 | 7 | |||
4 | 0 | 9 | 0 | 4 | 4 | 9 | 0 | 4 | 5 | 9 | 0 | 4 | 7 | 9 | 0 | |||
4 | 0 | 9 | 1 | 4 | 4 | 9 | 1 | 4 | 5 | 9 | 1 | 4 | 7 | 9 | 1 | |||
4 | 0 | 9 | 2 | 4 | 4 | 9 | 2 | 4 | 5 | 9 | 2 | 4 | 7 | 9 | 2 | |||
4 | 0 | 9 | 7 | 4 | 4 | 9 | 7 | 4 | 5 | 9 | 7 | 4 | 7 | 9 | 7 | |||
5 | 0 | 3 | 0 | 5 | 4 | 3 | 0 | 5 | 5 | 3 | 0 | 5 | 7 | 3 | 0 | |||
5 | 0 | 3 | 1 | 5 | 4 | 3 | 1 | 5 | 5 | 3 | 1 | 5 | 7 | 3 | 1 | |||
5 | 0 | 3 | 2 | 5 | 4 | 3 | 2 | 5 | 5 | 3 | 2 | 5 | 7 | 3 | 2 | |||
5 | 0 | 3 | 7 | 5 | 4 | 3 | 7 | 5 | 5 | 3 | 7 | 5 | 7 | 3 | 7 | |||
5 | 0 | 4 | 0 | 5 | 4 | 4 | 0 | 5 | 5 | 4 | 0 | 5 | 7 | 4 | 0 | |||
5 | 0 | 4 | 1 | 5 | 4 | 4 | 1 | 5 | 5 | 4 | 1 | 5 | 7 | 4 | 1 | |||
5 | 0 | 4 | 2 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 2 | 5 | 7 | 4 | 2 | |||
5 | 0 | 4 | 7 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 7 | 5 | 7 | 4 | 7 | |||
5 | 0 | 7 | 0 | 5 | 4 | 7 | 0 | 5 | 5 | 7 | 0 | 5 | 7 | 7 | 0 | |||
5 | 0 | 7 | 1 | 5 | 4 | 7 | 1 | 5 | 5 | 7 | 1 | 5 | 7 | 7 | 1 | |||
5 | 0 | 7 | 2 | 5 | 4 | 7 | 2 | 5 | 5 | 7 | 2 | 5 | 7 | 7 | 2 | |||
5 | 0 | 7 | 7 | 5 | 4 | 7 | 7 | 5 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | |||
5 | 0 | 9 | 0 | 5 | 4 | 9 | 0 | 5 | 5 | 9 | 0 | 5 | 7 | 9 | 0 | |||
5 | 0 | 9 | 1 | 5 | 4 | 9 | 1 | 5 | 5 | 9 | 1 | 5 | 7 | 9 | 1 | |||
5 | 0 | 9 | 2 | 5 | 4 | 9 | 2 | 5 | 5 | 9 | 2 | 5 | 7 | 9 | 2 | |||
5 | 0 | 9 | 7 | 5 | 4 | 9 | 7 | 5 | 5 | 9 | 7 | 5 | 7 | 9 | 7 | |||
9 | 0 | 3 | 0 | 9 | 4 | 3 | 0 | 9 | 5 | 3 | 0 | 9 | 7 | 3 | 0 | |||
9 | 0 | 3 | 1 | 9 | 4 | 3 | 1 | 9 | 5 | 3 | 1 | 9 | 7 | 3 | 1 | |||
9 | 0 | 3 | 2 | 9 | 4 | 3 | 2 | 9 | 5 | 3 | 2 | 9 | 7 | 3 | 2 | |||
9 | 0 | 3 | 7 | 9 | 4 | 3 | 7 | 9 | 5 | 3 | 7 | 9 | 7 | 3 | 7 | |||
9 | 0 | 4 | 0 | 9 | 4 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | |||
9 | 0 | 4 | 1 | 9 | 4 | 4 | 1 | 9 | 5 | 4 | 1 | 9 | 7 | 4 | 1 | |||
9 | 0 | 4 | 2 | 9 | 4 | 4 | 2 | 9 | 5 | 4 | 2 | 9 | 7 | 4 | 2 | |||
9 | 0 | 4 | 7 | 9 | 4 | 4 | 7 | 9 | 5 | 4 | 7 | 9 | 7 | 4 | 7 | |||
9 | 0 | 7 | 0 | 9 | 4 | 7 | 0 | 9 | 5 | 7 | 0 | 9 | 7 | 7 | 0 | |||
9 | 0 | 7 | 1 | 9 | 4 | 7 | 1 | 9 | 5 | 7 | 1 | 9 | 7 | 7 | 1 | |||
9 | 0 | 7 | 2 | 9 | 4 | 7 | 2 | 9 | 5 | 7 | 2 | 9 | 7 | 7 | 2 | |||
9 | 0 | 7 | 7 | 9 | 4 | 7 | 7 | 9 | 5 | 7 | 7 | 9 | 7 | 7 | 7 | |||
9 | 0 | 9 | 0 | 9 | 4 | 9 | 0 | 9 | 5 | 9 | 0 | 9 | 7 | 9 | 0 | |||
9 | 0 | 9 | 1 | 9 | 4 | 9 | 1 | 9 | 5 | 9 | 1 | 9 | 7 | 9 | 1 | |||
9 | 0 | 9 | 2 | 9 | 4 | 9 | 2 | 9 | 5 | 9 | 2 | 9 | 7 | 9 | 2 | |||
9 | 0 | 9 | 7 | 9 | 4 | 9 | 7 | 9 | 5 | 9 | 7 | 9 | 7 | 9 | 7 |
Welcome to Singapore Pools 4D Prediction Site. Each week 256 sets of high probability numbers are being provided for users.
Search This Blog
Monday, November 12, 2012
Singapore Pools 4D Analysis (14 Nov 2012) - Wednesday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment