0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | |||
0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | 2 | |||
0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 7 | 0 | 4 | |||
0 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 7 | 0 | 5 | |||
0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | |||
0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 7 | 2 | 2 | |||
0 | 0 | 2 | 4 | 0 | 2 | 2 | 4 | 0 | 5 | 2 | 4 | 0 | 7 | 2 | 4 | |||
0 | 0 | 2 | 5 | 0 | 2 | 2 | 5 | 0 | 5 | 2 | 5 | 0 | 7 | 2 | 5 | |||
0 | 0 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 5 | 7 | 0 | 0 | 7 | 7 | 0 | |||
0 | 0 | 7 | 2 | 0 | 2 | 7 | 2 | 0 | 5 | 7 | 2 | 0 | 7 | 7 | 2 | |||
0 | 0 | 7 | 4 | 0 | 2 | 7 | 4 | 0 | 5 | 7 | 4 | 0 | 7 | 7 | 4 | |||
0 | 0 | 7 | 5 | 0 | 2 | 7 | 5 | 0 | 5 | 7 | 5 | 0 | 7 | 7 | 5 | |||
0 | 0 | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 5 | 9 | 0 | 0 | 7 | 9 | 0 | |||
0 | 0 | 9 | 2 | 0 | 2 | 9 | 2 | 0 | 5 | 9 | 2 | 0 | 7 | 9 | 2 | |||
0 | 0 | 9 | 4 | 0 | 2 | 9 | 4 | 0 | 5 | 9 | 4 | 0 | 7 | 9 | 4 | |||
0 | 0 | 9 | 5 | 0 | 2 | 9 | 5 | 0 | 5 | 9 | 5 | 0 | 7 | 9 | 5 | |||
1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | |||
1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 1 | 7 | 0 | 2 | |||
1 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 4 | 1 | 7 | 0 | 4 | |||
1 | 0 | 0 | 5 | 1 | 2 | 0 | 5 | 1 | 5 | 0 | 5 | 1 | 7 | 0 | 5 | |||
1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 7 | 2 | 0 | |||
1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 7 | 2 | 2 | |||
1 | 0 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 4 | 1 | 7 | 2 | 4 | |||
1 | 0 | 2 | 5 | 1 | 2 | 2 | 5 | 1 | 5 | 2 | 5 | 1 | 7 | 2 | 5 | |||
1 | 0 | 7 | 0 | 1 | 2 | 7 | 0 | 1 | 5 | 7 | 0 | 1 | 7 | 7 | 0 | |||
1 | 0 | 7 | 2 | 1 | 2 | 7 | 2 | 1 | 5 | 7 | 2 | 1 | 7 | 7 | 2 | |||
1 | 0 | 7 | 4 | 1 | 2 | 7 | 4 | 1 | 5 | 7 | 4 | 1 | 7 | 7 | 4 | |||
1 | 0 | 7 | 5 | 1 | 2 | 7 | 5 | 1 | 5 | 7 | 5 | 1 | 7 | 7 | 5 | |||
1 | 0 | 9 | 0 | 1 | 2 | 9 | 0 | 1 | 5 | 9 | 0 | 1 | 7 | 9 | 0 | |||
1 | 0 | 9 | 2 | 1 | 2 | 9 | 2 | 1 | 5 | 9 | 2 | 1 | 7 | 9 | 2 | |||
1 | 0 | 9 | 4 | 1 | 2 | 9 | 4 | 1 | 5 | 9 | 4 | 1 | 7 | 9 | 4 | |||
1 | 0 | 9 | 5 | 1 | 2 | 9 | 5 | 1 | 5 | 9 | 5 | 1 | 7 | 9 | 5 | |||
3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | |||
3 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 7 | 0 | 2 | |||
3 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 3 | 5 | 0 | 4 | 3 | 7 | 0 | 4 | |||
3 | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 3 | 5 | 0 | 5 | 3 | 7 | 0 | 5 | |||
3 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 5 | 2 | 0 | 3 | 7 | 2 | 0 | |||
3 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 7 | 2 | 2 | |||
3 | 0 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 5 | 2 | 4 | 3 | 7 | 2 | 4 | |||
3 | 0 | 2 | 5 | 3 | 2 | 2 | 5 | 3 | 5 | 2 | 5 | 3 | 7 | 2 | 5 | |||
3 | 0 | 7 | 0 | 3 | 2 | 7 | 0 | 3 | 5 | 7 | 0 | 3 | 7 | 7 | 0 | |||
3 | 0 | 7 | 2 | 3 | 2 | 7 | 2 | 3 | 5 | 7 | 2 | 3 | 7 | 7 | 2 | |||
3 | 0 | 7 | 4 | 3 | 2 | 7 | 4 | 3 | 5 | 7 | 4 | 3 | 7 | 7 | 4 | |||
3 | 0 | 7 | 5 | 3 | 2 | 7 | 5 | 3 | 5 | 7 | 5 | 3 | 7 | 7 | 5 | |||
3 | 0 | 9 | 0 | 3 | 2 | 9 | 0 | 3 | 5 | 9 | 0 | 3 | 7 | 9 | 0 | |||
3 | 0 | 9 | 2 | 3 | 2 | 9 | 2 | 3 | 5 | 9 | 2 | 3 | 7 | 9 | 2 | |||
3 | 0 | 9 | 4 | 3 | 2 | 9 | 4 | 3 | 5 | 9 | 4 | 3 | 7 | 9 | 4 | |||
3 | 0 | 9 | 5 | 3 | 2 | 9 | 5 | 3 | 5 | 9 | 5 | 3 | 7 | 9 | 5 | |||
4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 7 | 0 | 0 | |||
4 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | 5 | 0 | 2 | 4 | 7 | 0 | 2 | |||
4 | 0 | 0 | 4 | 4 | 2 | 0 | 4 | 4 | 5 | 0 | 4 | 4 | 7 | 0 | 4 | |||
4 | 0 | 0 | 5 | 4 | 2 | 0 | 5 | 4 | 5 | 0 | 5 | 4 | 7 | 0 | 5 | |||
4 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 5 | 2 | 0 | 4 | 7 | 2 | 0 | |||
4 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 5 | 2 | 2 | 4 | 7 | 2 | 2 | |||
4 | 0 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 2 | 4 | 4 | 7 | 2 | 4 | |||
4 | 0 | 2 | 5 | 4 | 2 | 2 | 5 | 4 | 5 | 2 | 5 | 4 | 7 | 2 | 5 | |||
4 | 0 | 7 | 0 | 4 | 2 | 7 | 0 | 4 | 5 | 7 | 0 | 4 | 7 | 7 | 0 | |||
4 | 0 | 7 | 2 | 4 | 2 | 7 | 2 | 4 | 5 | 7 | 2 | 4 | 7 | 7 | 2 | |||
4 | 0 | 7 | 4 | 4 | 2 | 7 | 4 | 4 | 5 | 7 | 4 | 4 | 7 | 7 | 4 | |||
4 | 0 | 7 | 5 | 4 | 2 | 7 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 7 | 5 | |||
4 | 0 | 9 | 0 | 4 | 2 | 9 | 0 | 4 | 5 | 9 | 0 | 4 | 7 | 9 | 0 | |||
4 | 0 | 9 | 2 | 4 | 2 | 9 | 2 | 4 | 5 | 9 | 2 | 4 | 7 | 9 | 2 | |||
4 | 0 | 9 | 4 | 4 | 2 | 9 | 4 | 4 | 5 | 9 | 4 | 4 | 7 | 9 | 4 | |||
4 | 0 | 9 | 5 | 4 | 2 | 9 | 5 | 4 | 5 | 9 | 5 | 4 | 7 | 9 | 5 |
Welcome to Singapore Pools 4D Prediction Site. Each week 256 sets of high probability numbers are being provided for users.
Search This Blog
Saturday, September 8, 2012
Singapore Pools 4D Analysis (09 Sep 2012) - Sunday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment