1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | |||
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | |||
1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 2 | |||
1 | 0 | 0 | 7 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 7 | 1 | 7 | 0 | 7 | |||
1 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 4 | 0 | 1 | 7 | 4 | 0 | |||
1 | 0 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 7 | 4 | 1 | |||
1 | 0 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 4 | 2 | 1 | 7 | 4 | 2 | |||
1 | 0 | 4 | 7 | 1 | 1 | 4 | 7 | 1 | 2 | 4 | 7 | 1 | 7 | 4 | 7 | |||
1 | 0 | 7 | 0 | 1 | 1 | 7 | 0 | 1 | 2 | 7 | 0 | 1 | 7 | 7 | 0 | |||
1 | 0 | 7 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 7 | 1 | 1 | 7 | 7 | 1 | |||
1 | 0 | 7 | 2 | 1 | 1 | 7 | 2 | 1 | 2 | 7 | 2 | 1 | 7 | 7 | 2 | |||
1 | 0 | 7 | 7 | 1 | 1 | 7 | 7 | 1 | 2 | 7 | 7 | 1 | 7 | 7 | 7 | |||
1 | 0 | 9 | 0 | 1 | 1 | 9 | 0 | 1 | 2 | 9 | 0 | 1 | 7 | 9 | 0 | |||
1 | 0 | 9 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 9 | 1 | 1 | 7 | 9 | 1 | |||
1 | 0 | 9 | 2 | 1 | 1 | 9 | 2 | 1 | 2 | 9 | 2 | 1 | 7 | 9 | 2 | |||
1 | 0 | 9 | 7 | 1 | 1 | 9 | 7 | 1 | 2 | 9 | 7 | 1 | 7 | 9 | 7 | |||
2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | |||
2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 7 | 0 | 1 | |||
2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 7 | 0 | 2 | |||
2 | 0 | 0 | 7 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 7 | 2 | 7 | 0 | 7 | |||
2 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 7 | 4 | 0 | |||
2 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 7 | 4 | 1 | |||
2 | 0 | 4 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 7 | 4 | 2 | |||
2 | 0 | 4 | 7 | 2 | 1 | 4 | 7 | 2 | 2 | 4 | 7 | 2 | 7 | 4 | 7 | |||
2 | 0 | 7 | 0 | 2 | 1 | 7 | 0 | 2 | 2 | 7 | 0 | 2 | 7 | 7 | 0 | |||
2 | 0 | 7 | 1 | 2 | 1 | 7 | 1 | 2 | 2 | 7 | 1 | 2 | 7 | 7 | 1 | |||
2 | 0 | 7 | 2 | 2 | 1 | 7 | 2 | 2 | 2 | 7 | 2 | 2 | 7 | 7 | 2 | |||
2 | 0 | 7 | 7 | 2 | 1 | 7 | 7 | 2 | 2 | 7 | 7 | 2 | 7 | 7 | 7 | |||
2 | 0 | 9 | 0 | 2 | 1 | 9 | 0 | 2 | 2 | 9 | 0 | 2 | 7 | 9 | 0 | |||
2 | 0 | 9 | 1 | 2 | 1 | 9 | 1 | 2 | 2 | 9 | 1 | 2 | 7 | 9 | 1 | |||
2 | 0 | 9 | 2 | 2 | 1 | 9 | 2 | 2 | 2 | 9 | 2 | 2 | 7 | 9 | 2 | |||
2 | 0 | 9 | 7 | 2 | 1 | 9 | 7 | 2 | 2 | 9 | 7 | 2 | 7 | 9 | 7 | |||
4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | |||
4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 7 | 0 | 1 | |||
4 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | 7 | 0 | 2 | |||
4 | 0 | 0 | 7 | 4 | 1 | 0 | 7 | 4 | 2 | 0 | 7 | 4 | 7 | 0 | 7 | |||
4 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 4 | 2 | 4 | 0 | 4 | 7 | 4 | 0 | |||
4 | 0 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 7 | 4 | 1 | |||
4 | 0 | 4 | 2 | 4 | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 7 | 4 | 2 | |||
4 | 0 | 4 | 7 | 4 | 1 | 4 | 7 | 4 | 2 | 4 | 7 | 4 | 7 | 4 | 7 | |||
4 | 0 | 7 | 0 | 4 | 1 | 7 | 0 | 4 | 2 | 7 | 0 | 4 | 7 | 7 | 0 | |||
4 | 0 | 7 | 1 | 4 | 1 | 7 | 1 | 4 | 2 | 7 | 1 | 4 | 7 | 7 | 1 | |||
4 | 0 | 7 | 2 | 4 | 1 | 7 | 2 | 4 | 2 | 7 | 2 | 4 | 7 | 7 | 2 | |||
4 | 0 | 7 | 7 | 4 | 1 | 7 | 7 | 4 | 2 | 7 | 7 | 4 | 7 | 7 | 7 | |||
4 | 0 | 9 | 0 | 4 | 1 | 9 | 0 | 4 | 2 | 9 | 0 | 4 | 7 | 9 | 0 | |||
4 | 0 | 9 | 1 | 4 | 1 | 9 | 1 | 4 | 2 | 9 | 1 | 4 | 7 | 9 | 1 | |||
4 | 0 | 9 | 2 | 4 | 1 | 9 | 2 | 4 | 2 | 9 | 2 | 4 | 7 | 9 | 2 | |||
4 | 0 | 9 | 7 | 4 | 1 | 9 | 7 | 4 | 2 | 9 | 7 | 4 | 7 | 9 | 7 | |||
8 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | |||
8 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 8 | 7 | 0 | 1 | |||
8 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 8 | 7 | 0 | 2 | |||
8 | 0 | 0 | 7 | 8 | 1 | 0 | 7 | 8 | 2 | 0 | 7 | 8 | 7 | 0 | 7 | |||
8 | 0 | 4 | 0 | 8 | 1 | 4 | 0 | 8 | 2 | 4 | 0 | 8 | 7 | 4 | 0 | |||
8 | 0 | 4 | 1 | 8 | 1 | 4 | 1 | 8 | 2 | 4 | 1 | 8 | 7 | 4 | 1 | |||
8 | 0 | 4 | 2 | 8 | 1 | 4 | 2 | 8 | 2 | 4 | 2 | 8 | 7 | 4 | 2 | |||
8 | 0 | 4 | 7 | 8 | 1 | 4 | 7 | 8 | 2 | 4 | 7 | 8 | 7 | 4 | 7 | |||
8 | 0 | 7 | 0 | 8 | 1 | 7 | 0 | 8 | 2 | 7 | 0 | 8 | 7 | 7 | 0 | |||
8 | 0 | 7 | 1 | 8 | 1 | 7 | 1 | 8 | 2 | 7 | 1 | 8 | 7 | 7 | 1 | |||
8 | 0 | 7 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 7 | 2 | 8 | 7 | 7 | 2 | |||
8 | 0 | 7 | 7 | 8 | 1 | 7 | 7 | 8 | 2 | 7 | 7 | 8 | 7 | 7 | 7 | |||
8 | 0 | 9 | 0 | 8 | 1 | 9 | 0 | 8 | 2 | 9 | 0 | 8 | 7 | 9 | 0 | |||
8 | 0 | 9 | 1 | 8 | 1 | 9 | 1 | 8 | 2 | 9 | 1 | 8 | 7 | 9 | 1 | |||
8 | 0 | 9 | 2 | 8 | 1 | 9 | 2 | 8 | 2 | 9 | 2 | 8 | 7 | 9 | 2 | |||
8 | 0 | 9 | 7 | 8 | 1 | 9 | 7 | 8 | 2 | 9 | 7 | 8 | 7 | 9 | 7 |
Welcome to Singapore Pools 4D Prediction Site. Each week 256 sets of high probability numbers are being provided for users.
Search This Blog
Sunday, July 8, 2012
Singapore Pools 4D Analysis (08 Jul 2012) - Sunday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment