Search This Blog

Wednesday, May 16, 2012

Singapore Pools 4D Analysis (19 May 2012) - Saturday

19-May-12 (Saturday)


0 0 0 1
0 1 0 1
0 6 0 1
0 8 0 1
0 0 0 2
0 1 0 2
0 6 0 2
0 8 0 2
0 0 0 4
0 1 0 4
0 6 0 4
0 8 0 4
0 0 0 7
0 1 0 7
0 6 0 7
0 8 0 7
0 0 2 1
0 1 2 1
0 6 2 1
0 8 2 1
0 0 2 2
0 1 2 2
0 6 2 2
0 8 2 2
0 0 2 4
0 1 2 4
0 6 2 4
0 8 2 4
0 0 2 7
0 1 2 7
0 6 2 7
0 8 2 7
0 0 3 1
0 1 3 1
0 6 3 1
0 8 3 1
0 0 3 2
0 1 3 2
0 6 3 2
0 8 3 2
0 0 3 4
0 1 3 4
0 6 3 4
0 8 3 4
0 0 3 7
0 1 3 7
0 6 3 7
0 8 3 7
0 0 7 1
0 1 7 1
0 6 7 1
0 8 7 1
0 0 7 2
0 1 7 2
0 6 7 2
0 8 7 2
0 0 7 4
0 1 7 4
0 6 7 4
0 8 7 4
0 0 7 7
0 1 7 7
0 6 7 7
0 8 7 7



















5 0 0 1
5 1 0 1
5 6 0 1
5 8 0 1
5 0 0 2
5 1 0 2
5 6 0 2
5 8 0 2
5 0 0 4
5 1 0 4
5 6 0 4
5 8 0 4
5 0 0 7
5 1 0 7
5 6 0 7
5 8 0 7
5 0 2 1
5 1 2 1
5 6 2 1
5 8 2 1
5 0 2 2
5 1 2 2
5 6 2 2
5 8 2 2
5 0 2 4
5 1 2 4
5 6 2 4
5 8 2 4
5 0 2 7
5 1 2 7
5 6 2 7
5 8 2 7
5 0 3 1
5 1 3 1
5 6 3 1
5 8 3 1
5 0 3 2
5 1 3 2
5 6 3 2
5 8 3 2
5 0 3 4
5 1 3 4
5 6 3 4
5 8 3 4
5 0 3 7
5 1 3 7
5 6 3 7
5 8 3 7
5 0 7 1
5 1 7 1
5 6 7 1
5 8 7 1
5 0 7 2
5 1 7 2
5 6 7 2
5 8 7 2
5 0 7 4
5 1 7 4
5 6 7 4
5 8 7 4
5 0 7 7
5 1 7 7
5 6 7 7
5 8 7 7



















6 0 0 1
6 1 0 1
6 6 0 1
6 8 0 1
6 0 0 2
6 1 0 2
6 6 0 2
6 8 0 2
6 0 0 4
6 1 0 4
6 6 0 4
6 8 0 4
6 0 0 7
6 1 0 7
6 6 0 7
6 8 0 7
6 0 2 1
6 1 2 1
6 6 2 1
6 8 2 1
6 0 2 2
6 1 2 2
6 6 2 2
6 8 2 2
6 0 2 4
6 1 2 4
6 6 2 4
6 8 2 4
6 0 2 7
6 1 2 7
6 6 2 7
6 8 2 7
6 0 3 1
6 1 3 1
6 6 3 1
6 8 3 1
6 0 3 2
6 1 3 2
6 6 3 2
6 8 3 2
6 0 3 4
6 1 3 4
6 6 3 4
6 8 3 4
6 0 3 7
6 1 3 7
6 6 3 7
6 8 3 7
6 0 7 1
6 1 7 1
6 6 7 1
6 8 7 1
6 0 7 2
6 1 7 2
6 6 7 2
6 8 7 2
6 0 7 4
6 1 7 4
6 6 7 4
6 8 7 4
6 0 7 7
6 1 7 7
6 6 7 7
6 8 7 7



















7 0 0 1
7 1 0 1
7 6 0 1
7 8 0 1
7 0 0 2
7 1 0 2
7 6 0 2
7 8 0 2
7 0 0 4
7 1 0 4
7 6 0 4
7 8 0 4
7 0 0 7
7 1 0 7
7 6 0 7
7 8 0 7
7 0 2 1
7 1 2 1
7 6 2 1
7 8 2 1
7 0 2 2
7 1 2 2
7 6 2 2
7 8 2 2
7 0 2 4
7 1 2 4
7 6 2 4
7 8 2 4
7 0 2 7
7 1 2 7
7 6 2 7
7 8 2 7
7 0 3 1
7 1 3 1
7 6 3 1
7 8 3 1
7 0 3 2
7 1 3 2
7 6 3 2
7 8 3 2
7 0 3 4
7 1 3 4
7 6 3 4
7 8 3 4
7 0 3 7
7 1 3 7
7 6 3 7
7 8 3 7
7 0 7 1
7 1 7 1
7 6 7 1
7 8 7 1
7 0 7 2
7 1 7 2
7 6 7 2
7 8 7 2
7 0 7 4
7 1 7 4
7 6 7 4
7 8 7 4
7 0 7 7
7 1 7 7
7 6 7 7
7 8 7 7

19th May 2012 (Saturday): Starter: 7177

No comments:

Post a Comment